Constellation |
May 2012 Constellations
|
Star |
|||||||||
|
|||||||||||
| There are 88 constellations visible in the night sky (Southern & Northern Hemispheres) of which 52 are visible during the course of a year from the Isle of Skye. | |||||||||||
| Northern Hemisphere Circumpolar Constellations | Northern Hemisphere Spring Constellations | Northern Hemisphere Summer Constellations | Northern Hemisphere Autumn Constellations | Northern Hemisphere Winter Constellations | |||||||
| Camelopardalis | Bootes | Aquila | Andromeda | Auriga | |||||||
| Cancer | Capricorn | Aquarius | Canis Major | ||||||||
| Cepheus | Canes Venatici | Corona Borealis | Aries | Canis Minor | |||||||
| Draco | Coma Berenices | Cygnus | Cetus | Eridanus | |||||||
| Ursa Major | Corvus | Delphinus | Lacerta | Gemini | |||||||
| Ursa Minor | Crater | Equuleus | Pegasus | Lepus | |||||||
| Hydra | Hercules | Perseus | Monoceros | ||||||||
| Leo | Libra | Pisces | Orion | ||||||||
| Leo Minor | Lyra | Triangulum | Taurus | ||||||||
| Lynx | Ophiuchus | ||||||||||
| Sextans | Sagitta | ||||||||||
| Virgo | Sagittarius | ||||||||||
| Scutum | |||||||||||
| Serpens Caput | |||||||||||
| Scorpius | |||||||||||
| Vulpecula | |||||||||||
View Looking South May 01st 2012 at 23:00hrs / May 15th 2012 at 22:00hrs / May 31st 2012 at 21:00hrs |
|||||||||||
|
|||||||||||
| View Looking West May 01st 2012 at 23:00hrs / May 15th 2012 at 22:00hrs / May 31st 2012 at 21:00hrs | |||||||||||
|
|||||||||||
| View Looking North May 01st 2012 at 23:00hrs / May 15th 2012 at 22:00hrs / May 31st 2012 at 21:00hrs | |||||||||||
|
|||||||||||
| View Looking East May 01st 2012 at 23:00hrs / May 15th 2012 at 22:00hrs / May 31st 2012 at 21:00hrs | |||||||||||
|
|||||||||||